Product Details:
Dimensions | 23inch (584 mm) H,15inch (381 mm) W,9.5 inch(241 mm) D |
Input Voltage | 120 VAC +/- 10% |
Oxygen Concentration | (at 5 lpm) 93% (+/- 3%) |
Outlet Pressure | 5.5 PSI |
Average Power Consumption | 350 Watts |
Warranty | 3 Years Warranty as per Manufactures Terms |
Operating Altitude | 0 to 7,500' (0 to 2,286 m) |
Input Frequency | 60 Hz |
Liter Flow | 0.5 to 5 liters per minute |
Operating Humidity | Up to 95% relative humidity |
Accessories Included | Humidifier Bottle & 7.2 Mtr Clear Nasal Cannula (Salter Company) |
Operating Temperature | 55deg F to 90deg F (12degC to 32deg C) |
Sales Pack | Oxygen Machine,Booklet,Humidifier Conector with Tube |
Sound level | 45 dBA typical |
Weight | 31 lbs (14 kg) |
Required maintenance Compressor intake filter | Change every 2 years |
OPI oxygen percentage indicator alarm levels | Low oxygen 82%,very low oxygen 70% |
Storage Transport Humidity | -30deg F to 160deg F (-34deg C to 71deg C) up to 95% relative humidity |
Product Highlights:
Device operation above or outside of the specified voltage, LPM, temperature, humidity, and/or altitude values may decrease oxygen concentration levels.
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Electrical |
Alarm Type | Low Oxygen Purity |
Dimensions | 69.9 cm H x 41.9 cm W x 36.8 cm D,27.5 inch H x 16.5 inch W x 14.5 inch D |
Flow Rates | 2.0 - 10.0 LPM |
Sound level | 55 dB(A) |
Brand | AIRSEF |
Weight | 10 LPM 58 lb. (26.3 kg) |
New Life | Intensity 10 |
O Two Outlet Pressure | 20 psig (138 kPa) |
Power Draw | 590 Watt |
Oxygen Purity | 2-9 LPM 92%+3.5/-3%,10 LPM 90%+5.5/-3% |
Operating Environment | 41deg F to 104 deg F (5deg C to 40deg C),UP to 95% humidity |
Storage Environment | -4deg F to 140deg F (-20deg C to 60deg C),Up to 95% relative humidity |
Product Details:
Electrical Requirements | 230 VAC,50-60Hz |
Sound level | Less than 50 dB average |
Weight | 52 lb. (24kg) |
Adjustable Flow Range | 1 - 9 L/min |
Self diagnostic system | Failure code |
Average Power Consumption | 475 W |
Oxygen Outlet Pressure | 62 kPa |
Oxygen Outlet Temperature | +2.2 / ambient temperature |
Low oxygen flow sound alarm | Less than 1 L/min |
Concentration Alarms | Greater than 85% Green light,Greater than 73% Yellow light,Less than 73% Red light and sound |
Oxygen Concentration: