Product Details:
Model | DreamStation Auto |
Pressure Range (cm H2O) | 4-20 cm |
Operating Mode | Auto, CPAP, CPAP-check |
Ramp Rate | 0 - 45 min (5 min increment) |
Altitude Compensation | Automatic |
Warranty | 2 years (US) |
Dimensions | 15.7x19.3x8.4cm (w/o humidifier) 29.7x19.3x8.4cm (w/ humidifier) |
Filters | Reusable pollen; disposable ultra-fine |
Additional Information:
Product Details:
Brand | Philips |
Model | System One REMstar SE |
Pressure Range (cm H2O) | 4 to 20 |
Ramp Rate | 0 - 45 min (5-min increments) |
Sound/Noise Level | 26.6 dBA with uncertainty of 2 dBA as measured according to ISO 17510-1:2009 (CPAP mode) |
Environmental Operating Temperature | 5 to 35 Deg C (41 to 95 Deg F) |
Fuses | There are no user-replaceable fuses |
Pressure Accuracy | Pressure Increments: 4.0 to 20.0 cm H2 O (in 0.5 cm H2 O increments) |
Additional Information:
Product Details:
Brand | Devilbiss |
Model | Blue AutoPlus |
Pressure Range (cm H2O) | 3 - 20 |
Modes | CPAP |
Type of Product | CPAP Machine |
Automation Grade | Automatic |
Sound Level | 26 dBa |
Pressure Range | 4-20 cm H2O |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | SleepCube AutoPlus |
Pressure Range (cm H2O) | 3 - 20 |
Operating Mode | CPAP,AutoAdjust |
Ramp Rate | 0 - 45 min (5 min increment) |
Automation Grade | Automatic |
Dimensions | 17.5 cm (7") x 16.5 cm (6.5") x 10.7 cm (4.2") (WxDxH) |
Average Humidifier | 28 Watts / 12 Watts (With/Without) |
Sound Pressure Level | 26 dbA |
Additional Information: