Product Details:
Pressure Range | 4 to 25 cm |
Warranty | Two years |
Ramp Time | 0 to 45 min (5-min increments) |
Flex Pressure Relief | 0 to 3 cm |
Weight without humidifier | 1.36 (3) kg (lbs) |
Starting Ramp Pressure | 4 to min EPAP pressure (patient adjustable) and 4 to min EPAP pressure (auto mode) cm |
Miscellaneous | Lighted LEDs |
Electrical Requirements | 100-240 VAC and 50/60 Hz |
Diameter | 18 cm L x 14 cm W x 10 cm H (7" L x 5.5" W x 4" H) |
On Board Data Storage Capacity | Up to 6 mon Minimum |
Device Set Up | LCD/control wheel/push button |
Data Storage Capacity Display Minimum | Compliance VIC, 1-, 7- and 30-day averages |
Additional Information:
Product Details:
Pressure Range | 4 to 25 cm H2O |
Ramp Time | 0 to 45 min (5-minute increments) |
Filters | Foam |
Dimensions | 15.7x19.3x8.4cm (w/o humidifier) 29.7x19.3x8.4cm (w/ humidifier) |
Flex Pressure Relief | 0 to 3 |
Altitude Compensation | Automatic |
Weight | 1.33kg/2.94lbs (w/o humidifier) 1.98kg/4.37lbs (w/humidifier) Incl |
Warranty | 2 Years as per manufactures terms |
Starting Ramp Pressure | 4 cm H2O to CPAP Pressure (CPAP); 4cm H2O to Min EPAP (BiPAP) |
Electrical Requirements | Power supply 100-240 VAC,50/60 Hz,2.0 |
Sales Pack | DreamSation Machine,Hospipe,Adapter,Carry Case,Filter & User Mannual |
Heated Humidification | Fixed,Adaptive,Heated Tube modes; Heated Tube (optional) |
Data Storage Capacity Minimum | SD card Greater than 1 year On-board |
Device Controls | LCD,control dial/push button |
Product Details:
Brand | Philips |
Model | DreamStation Auto |
Pressure Range (cm H2O) | 4 to 25 cm |
Operating Mode | 0 to 45 min (5-min increments) |
Warranty | 2 Years Warranty as per Manufactures Terms |
Flex Pressure Relief | 0 to 3 |
Dimensions | 15.7x19.3x8.4cm (w/o humidifier) 29.7x19.3x8.4cm (w/ humidifier) |
Weight | 1.33kg/2.94lbs (w/o humidifier) 1.98kg/4.37lbs (w/humidifier) Incl |
Altitude Compensation | Automatic |
Starting Ramp Pressure | 4 cm H2O to CPAP Pressure (CPAP); 4cm H2O to Min EPAP (Auto BiPAP) |
Heated Humidification | Fixed, Adaptive, Heated Tube modes; Heated Tube (optional) |
Sales Pack | DreamStation Machine, Hospipe, Adapter, Carry Case, Filter & User Mannual |
Electrical Requirements | Power supply 100-240 VAC, 50/60 Hz, 2.0 |
Device Controls | LCD, control dial/push button |
Data Storage Capacity Minimum | SD card Greater than 1 year On-board |
Additional Information:
Product Details:
Pressure Range | EPAP 4 - 25 cm H2O IPAP 4 - 25 cm H2O; CPAP 4 - 20 cm |
Warranty | 2 Years Warranty as per manufactures terms |
Ramp Time | 0 to 45 min (5-min increments) |
Breath Rate | 0 - 30 beats per minute |
Modes | ST |
Flex Pressure Relief | 0 to 30 (S-mode) |
Dimensions | 18 cm L x 14 cm W x 10 cm H (7" L x 5.5" W x 4" H) |
Altitude Compensation | Automatic |
Compliance Meter | Breathing detection |
Device Setup | LCD/control wheel/push button |
Miscellaneous | Lighted LEDs |
Humidification | Integrates with System One 60 Series humidifier and System One 60 Series Heated Tube humidifier |
Sales Pack Cointain | Avaps Machine,Hospipe,Adapter,Carry Case,Filter & User Mannual |
Electrical Requirements | 100-240 (50/60) VAC (Hz) |
Data Storage Capacity Display Minimum | Compliance VIC,1-,7- and 30-day averages |
Data Storage Capacity SD Card Minimum | 1 year |
Flex Comfort | Bi-Flex |
Starting Ramp | 4 to EPAPmin |
Weight Without Humidifier | 1.36 (3) kg (lbs) |
On Board Data Storage Capacity Minimum | Up to 3 Month |
Additional Information:
Product Details:
Model | Lumis 150 |
Pressure Range (cm H2O) | 2-25 (2-25 hPa) in S,T,ST,PAC and iVAPS modes,4-20 cm |
Operating Mode | CPAP,S,T,ST with optional iBR,PAC,iVAPS with iBR and optional AutoEPAP |
Brand | Resmed |
Usage/Application | Hospital, Clinic |
Dimensions | 116 mm x 205 mm x 150 mm |
Air Outlet | 22 mm air outlet complies |
Sound Pressure Level | 26.6 dBA |
Operating Temperature | -5 to 35 Deg C |
Housing Construction | Flame retardant engineering thermoplastic |
Product Details:
Model | Lumis 100 |
Pressure Range (cm H2O) | 2-25 cm H2O (2-25 hPa) in S mode,4-20 cm H2O (4-20 hPa) in CPAP mode |
Operating Mode | CPAP,S |
Brand | Resmed |
Usage/Application | Hospital, Clinic |
Air Outlet | 22 mm air outlet complies |
Modes Operating pressure range | CPAP,S 2-25 cm H2 O (2-25 hPa) in S mode 4-20 cm H2 O (4-20 hPa) in |
Sound Pressure Level | 26.6 dBA with uncertainty of 2 dBA |
Operating Temperature | -5 to 35 Deg C |
Product Details:
Model | SleepCube Bilevel S |
Operating Mode | CPAP and Spontaneous |
Ramp Rate | 0 - 45 in 5 min. increments |
Pressure Range | 3 - 25 cm H2O |
Sound Level | Less than 26 dB(A) |
Dimensions | 10.8 x 16.5 x 17.8 (H x W x L) cm |
Weight | 1.18 kg BiLevel |
Warranty | 2 Years warranty as per manufactures terms |
Electrical Requirements | 100 - 240 VAC,50/60 Hz |
Sales Pack | Sleep Cube Machine,Hospipe,Adapter,Carry Case,Filter & User Mannual |
Operating | 5 deg C to 40 deg C; 0% to 95% R.H. non-condensing |
Atmospheric Conditions | Sea level to 2,700 m |
Storage and Transportation | 40 deg C to + 70 deg C; 0% to 95% R.H. non-condensing |
Maximum Power Consumption | 65 W from AC power source (PAP device only) |
Additional Information:
Product Details:
Model | SleepCube Bilevel ST |
Operating Mode | CPAP, Spontaneous, Spontaneous Timed, Timed only |
Ramp Rate | 0 - 45 in 5 min. increments |
Pressure Range | 3 - 25 cmH2O |
Dimensions | 17.5 cm (7") x 16.5 cm (6.5") x 10.7 cm (4.2") (WxDxH) |
Warranty | 2 Years warranty as per manufactures terms |
Sound Pressure Level | 26 dbA |
Average Humidifier | 28 Watts / 12 Watts (With/Without) |
Maximum Power Consumption | 65 Watts |
Power Supply | 100 - 240 V,50/60 Hz |
Total Weight | 1.22 Kg (2.7 lb) |
Sales Pack | Sleep Cube Machine,Hospipe,Adapter,Carry Case,Filter & User Mannual |
Additional Information:
Product Details:
Pressure Range | 3 - 25 cmH2O |
Dimensions | 17.5 cm (7") x 16.5 cm (6.5") x 10.7 cm (4.2") (WxDxH) |
Warranty | 2 Years Warranty as per manufactures terms |
Sound Pressure Level | 26 dbA |
Average Humidifier | 28 Watts/12 Watts (with/without) |
Sales Pack | Sleep Cube Machine,Hospipe,Adapter,Carry Case,Filter & User Mannual |
Maximum Power Consumption | 65 Watts |
Power Supply | 100 - 240 V,50/60 Hz |
Total Weight | 1.22 Kg (2.7 lb) |
Additional Information: